SIZE | SIZE | WAIST (CM) | HIPS (CM) |
---|---|---|---|
XS | 0 | 62 - 67 | 81 - 88 |
S | 2 - 4 | 69 - 77 | 89 - 95 |
M | 6 - 8 | 79 -84 | 97-103 |
L | 10 - 12 | 85 - 90 | 104 - 109 |
XL | 14 - 16 | 91 - 99 | 110 - 116 |
1X | 18 - 20 | 100 - 107 | 117 - 126 |
2X | 22 - 24 | 108 - 114 | 127 - 136 |
3X | 26 - 28 | 116 - 122 | 137 - 142 |
Dear Valued Customers, Canada Post operations have shut down due to a national strike. Expect shipping delays during this time. Mail and parcels through Canada Post will not be accepted or delivered during this time. Alternative shipping companies may be used. We will reach out via email if we have problems proceeding with shipping your order. Shipping fare may vary. Thank you for your patience at this time.
Socialight Cami Slip
2351
$50.00
/
Black
Shapewear Measurements
SIZE | DRESS SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
XS | 0 | 79 - 84 | 62 - 67 | 81 - 88 |
S | 2 - 4 | 85 - 90 | 69 - 77 | 89 - 95 |
M | 6 - 8 | 91 - 97 | 79 - 84 | 97 - 103 |
L | 10 - 12 | 98 - 103 | 85 - 90 | 104 - 109 |
XL | 14 - 16 | 104 - 110 | 91 - 99 | 110 - 116 |
1X | 18 - 20 | 112 - 121 | 100 - 107 | 117 - 126 |
2X | 22 - 24 | 122 - 131 | 108 - 114 | 127 - 136 |
3X | 26 - 28 | 132 - 137 | 116 - 122 | 137 - 142 |
Spanx Style: 2351
Designed with shaping compression, the Socialight Slip is your go-to solution as an everyday layering slip.
Made with 77% Polyester, 23% Elastane.
Care Instructions: Machine wash in cold on gentle cycle. Only Non-Chlorine bleach when needed. Do Not use fabric softener. Tumble dry low. Do not iron.
Styles Well with...
No reviews